
Health
& Fitness
Politics of Size
Relationships
What's In Print
Your World, Your Size
| Make & Model |
2007 Front Seat |
Overall |
2006 Front Seat |
Overall |
2005 Front Seat |
Overall |
| Acura MDX | Cramped | V. Roomy | Cramped | V. Roomy | Cramped | V. Roomy |
| Acura RDX | Cramped | Average | ||||
| Acura RL | Cramped | Average | ||||
| Acura RSX | Cramped | V. Cramped | Average | V. Cramped | ||
| Acura TL | Average | Average | Cramped | Cramped | ||
| Acura TSX | V. Cramped | Cramped | Cramped | Cramped | Cramped | Cramped |
| Audi A3 | V. Cramped | V. Cramped | V. Cramped | Roomy | ||
| Audi A4 / S4 / RS4 | V. Cramped | V. Cramped | V. Cramped | Cramped | V. Cramped | Cramped |
| Audi A6 / S6 | V. Cramped | Average | V. Cramped | V. Roomy | V. Cramped | Average |
| Audi Q7 | Cramped | V. Roomy | ||||
| Audi TT Coupe | V. Cramped | V. Cramped | ||||
| Audi Allroad Quattro | V. Cramped | Average | ||||
| BBW 3 Series | V. Cramped | Cramped | V. Cramped | V. Cramped | V. Cramped | V. Cramped |
| BBW 5 Series | V. Cramped | Cramped | V. Cramped | Average | Cramped | Average |
| BBW X3 | V. Cramped | V. Cramped | V. Cramped | Cramped | V. Cramped | Cramped |
| BMW X5 | V. Cramped | Cramped | V. Cramped | Average | V. Cramped | Average |
| BMW Z4 | V. Cramped | V. Cramped | V. Cramped | V. Cramped | V. Cramped | V. Cramped |
| Buick Century | Average | Average | ||||
|
Buick
LeSabre/ Pontiac Bonneville |
Average | Roomy | ||||
| Buick Park Avenue | Roomy | V. Roomy | ||||
| Buick Rainier | V. Roomy | |||||
| Buick Rendezvous | V. Roomy | V. Roomy | Average | V. Roomy | Average | V. Roomy |
|
Buick
Terraza Saturn Relay |
V. Cramped | V. Cramped | V. Cramped | |||
| Cadillac CTS | Cramped | Average | Average | Average | Average | Average |
|
Cadillac
DTS Buick Lucerne |
Average | V. Roomy | Average | Roomy | ||
| Cadillac DeVille | Average | V. Roomy | ||||
| Cadillac STS | Cramped | Average | Average | V. Roomy | Average | V. Roomy |
|
Chevrolet
Astro GMC Safari |
Average | |||||
|
Chevrolet
Avalanche Cadillac Escalade EXT |
Average | Average | V. Roomy | Roomy | V. Roomy | |
| Chevrolet Aveo / Aveo 5 | V. Cramped | V. Cramped | Average | V. Cramped | Cramped | Average |
| Chevrolet Blazer | Roomy | |||||
|
Chevrolet
Cavalier Pontiac Sunfire |
V. Cramped | Roomy | ||||
| Chevrolet Cobalt | Cramped | V. Cramped | Cramped | V. Cramped | Cramped | V. Cramped |
|
Chevrolet
Colorado / GMC Canyon / Isuzu I-Series |
Roomy | Roomy | Roomy | |||
|
Chevrolet
Equinox Pontiac Torrent |
Average | Roomy | Average | Roomy | Roomy | Roomy |
| Chevrolet HHR | V. Cramped | Cramped | Cramped | Average | ||
|
Chevrolet
Impala Monte Carlo |
Average | Roomy | Average | Roomy | Average | Roomy |
|
Chevrolet
Malibu Malibu Maxx |
Average | Average | Average | Average | Average | Average |
|
Chevrolet
Silverado GMC Sierra |
Average | Roomy | Roomy | |||
|
Chevrolet
Suburban Yukon XL Cadillac Escalade ESV |
Average | Average | Roomy | |||
|
Chevrolet
Tahoe GMC Yukon Cadillac Escalade |
Average | Average | Roomy | |||
|
Chevrolet
Trail Blazer GMC Envoy / Rainier Isuzu Ascender |
V. Roomy | V. Roomy | Average | |||
|
Chevrolet
Trail Blazer EXT GMC Envoy XL |
V. Roomy | V. Roomy | ||||
|
Chevrolet
Uplander Pontiac Montana SV6 |
V. Cramped | V. Cramped | V. Cramped | |||
|
Chevrolet
Venture Pontiac Montana |
V. Cramped | |||||
|
Chrysler
300 Dodge Magnum |
Cramped | Roomy | Cramped | Average | Cramped | V. Cramped |
| Chrysler Aspen | Average | V. Roomy | ||||
| Chrysler Crossfire | V. Cramped | V. Cramped | V. Cramped | V. Cramped | V. Cramped | |
| Chrysler Pacifica | V. Cramped | Cramped | V. Roomy | Cramped | V. Roomy | |
| Chrysler PT Cruiser | V. Cramped | V. Cramped | Average | Average | Average | |
| Chrysler Sebring Convertible | Average | Average | Average | Average | ||
|
Chrysler
Sebring Dodge Stratus |
Roomy | Average | Cramped | Cramped | Cramped | Cramped |
|
Chrysler
Town & Country |
V. Cramped | Cramped | Roomy | Cramped | V. Roomy | |
| Dodge Caliber | Average | Cramped | ||||
|
Dodge
Caravan Chrysler Town & Country SWB |
Cramped | V. Roomy | Cramped | |||
| Dodge Charger | Cramped | Roomy | ||||
| Dodge Dakota | Average | Average | Cramped | Average | Cramped | |
| Dodge Durango | Average | V. Roomy | Average | Roomy | Roomy | |
| Dodge Grand Caravan | V. Cramped | Cramped | V. Roomy | |||
| Dodge Neon | Cramped | Average | ||||
| Dodge Nitro | Average | Average | ||||
| Dodge Ram Pickup | Average | Average | Average | V. Cramped | ||
|
Ford
Crown Victoria Mercury Grand Marquis |
Cramped | Roomy | Average | Roomy | Average | Roomy |
|
Ford Edge Lincoln MKX |
Cramped | |||||
|
Ford
Escape Mazda Tribute (2005 0nly) Mercury Mariner |
Average | Average | Average | Average | Roomy | |
| Ford Excursion | V. Roomy | |||||
|
Ford
Expedition Lincoln Navigator |
Cramped | Cramped | V. Cramped | Average | ||
|
Ford
Explorer Mercury Mountaineer |
Average | Average | Roomy | |||
|
Ford
Five Hundred Mercury Montego |
Cramped | Roomy | Cramped | Roomy | Cramped | Roomy |
| Ford Focus | V. Cramped | Cramped | V. Cramped | Cramped | V. Cramped | Cramped |
|
Ford
Freestar Mercury Monterey |
V. Cramped | V. Roomy | V. Cramped | V. Roomy | V. Cramped | |
| Ford Freestyle | Cramped | V. Roomy | Cramped | Roomy | Cramped | |
|
Ford
F-Series Lincoln Mark LT |
Average | Average | Roomy | |||
|
Ford
Fusion Mercury Milan Lincoln Zephyr / MKZ |
Cramped | Average | Cramped | Average | ||
| Ford Mustang | Cramped | Average | Average | V. Cramped | Average | V. Cramped |
|
Ford
Ranger Mazda B-Series Truck |
Average | Average | Average | |||
|
Ford
Taurus Mercury Sable |
Not Available | Not Available | Average | Roomy | Roomy | Roomy |
| Ford Thunderbird | Cramped | V. Cramped | ||||
|
GMC Acadia Saturn Outlook |
Average | |||||
|
GMC
Envoy XUV Isuzu Ascender 7-Pass |
Average | |||||
| Honda Accord Coupe | Roomy | Cramped | ||||
|
Honda Accord Sedan Acura TL |
Roomy | Average | Roomy | Average | V. Roomy | Average |
| Honda Civic | Average | Cramped | Roomy | Cramped | ||
| Honda Civic Coupe | Cramped | V. Cramped | Cramped | V. Cramped | ||
| Honda Civic Sedan | Average | Cramped | ||||
| Honda CR-V | V. Cramped | Average | Average | Roomy | Roomy | Roomy |
| Honda Element | V. Roomy | Roomy | V. Roomy | Roomy | V. Roomy | Roomy |
| Honda Fit | Roomy | V. Cramped | ||||
| Honda Odyssey | V. Roomy | V. Roomy | Average | V. Roomy | Average | |
| Honda Pilot | Roomy | V. Roomy | Roomy | V. Roomy | V. Roomy | V. Roomy |
| Honda Ridgeline | Average | V. Roomy | Average | V. Roomy | ||
| Honda S2000 | V. Cramped | V. Cramped | V. Cramped | V. Cramped | V. Cramped | V. Cramped |
| Hummer H2 | Average | |||||
| Hummer H3 | Roomy | Roomy | ||||
| Hyundai Accent | Average | Cramped | Roomy | Cramped | Average | V. Cramped |
| Hyundai Azera | V. Roomy | Roomy | V. Roomy | Roomy | ||
| Hyundai Elantra | Roomy | Average | Roomy | Cramped | Roomy | Cramped |
| Hyundai Entourage | Roomy | Roomy | ||||
| Hyundai Santa Fe | Roomy | Roomy | Average | Average | Average | Average |
|
Hyundai
Sonata Kia Optima (2005 Only) |
V. Roomy | Roomy | V. Roomy | Roomy | Roomy | Average |
| Hyundai Tiburon | Cramped | V. Cramped | Average | V. Cramped | Average | V. Cramped |
| Hyundai Tucson | Average | Average | Roomy | Average | Average | Average |
| Hyundai FX | V. Roomy | Roomy | ||||
| Hyundai XG350 | V. Roomy | Average | ||||
| Infiniti FX | Roomy | Roomy | V. Roomy | Roomy | ||
| Infiniti G35 | V. Roomy | Average | Roomy | V. Cramped | V. Roomy | Average |
| Infinity M35/45 | V. Roomy | Roomy | V. Roomy | Roomy | ||
| Isuzu Ascender 7 Passenger | Roomy | |||||
| Jaguar X-Type | V. Cramped | V. Cramped | V. Cramped | Cramped | Cramped | Cramped |
| Jeep Commander | V. Roomy | V. Roomy | V. Roomy | V. Roomy | ||
| Jeep Compass | Cramped | |||||
| Jeep Grand Cherokee | Average | V. Roomy | Average | Roomy | Average | |
| Jeep Liberty | Average | Roomy | Average | Roomy | Average | Roomy |
| Jeep Patriot | Average | Average | ||||
| Jeep Wrangler | Average | Roomy | Average | Cramped | Roomy | Cramped |
| Kia Amanti | V. Roomy | Roomy | V. Roomy | Roomy | ||
| Kia Optima | Roomy | Roomy | Roomy | Average | ||
| Kia Rio / 5 | Average | Cramped | Roomy | Cramped | Roomy | V. Cramped |
| Kia Rondo | Roomy | Roomy | ||||
| Kia Sedona | Roomy | Roomy | Cramped | V. Roomy | ||
| Kia Sorento | Average | Roomy | Roomy | Roomy | V. Roomy | |
| Kia Spectra / 5 | Roomy | Cramped | Roomy | Average | Roomy | Average |
| Kia Sportage | Roomy | Roomy | Roomy | Roomy | ||
| Land Rover LR3 | Average | Roomy | Roomy | |||
| Lexus ES 330 | Cramped | Cramped | Average | V. Roomy | ||
| Lexus GS 300/GS 430 | Roomy | V. Roomy | V. Roomy | Average | ||
| Lexus GS - 350/430/450h | Cramped | V. Roomy | ||||
| Lexus GX 470 | Average | Roomy | Average | Average | ||
|
Lexus
IS 300 250 (2006 Only) |
Roomy | V. Cramped | Average | Cramped | ||
| Lexus IS 250/350 | Average | Roomy | ||||
| Lexus LS 430 | Average | Roomy | V. Roomy | Roomy | ||
| Lexus LS 460 |